|
TANAMERYE
KRIS MOSS |
OB CH CHAROUSKA KRIS MOSS
|
OB CH MORENA MOSS OF MARADONAR
|
OB CH GERRARD GEMMAS LAD
|
ROB |
| GERRARD GEMMA | ||||
|
MONZA LADY OF MORENA
|
BRANDSBY | |||
| MIST | ||||
|
LASSIE OF CHAROUSKA
|
BEN
|
BEN | ||
| MIDGE | ||||
|
LASSIE
|
ROY | |||
| BECK | ||||
| BAMBOOZLE FOLLEY | OB CH CANASTA REPLAY | RUNFOLD GARRY | TWEED | |
| TYROCOLL DAZZLER OF RUNFOLD | ||||
| OB CH HARBERDOWN KERRY | KENNY OF FENSTEVEN | |||
| TINY OF TYROCOLL | ||||
| JOEM JOANI | ASHFIELD PANDA | ARCH | ||
| OB CH MISCHEIF OF TAMMERRYE | ||||
|
RUNFOLD GYPSEY OF JOEM
|
TWEED | |||
| TYROCOLL DAZZLER OF RUNFOLD | ||||
|
MEANPHE MOONLIGHT MALARKY |
MERRYBROOK LOVABLE WOOLF AT WOLFSKIN
|
MERRYBROOK WILLIAM
|
WIZALAND NEWZ SENSATION | AU CH/S.Af CH/ZIM CH CLAN ABBEY CASANOVA TOO |
| NZ CH/SH CH FRANCESCA OF CLAN ABBEY | ||||
| MERRYBROOK MORAG | VINNANDER BASIL | |||
| MERRYBROOK JILL | ||||
| MERRYBROOK BLUEBELL
|
WIZALAND NEWZ SENSATION | AU CH/S.Af CH/ZIM CH CLAN ABBEY CASANOVA TOO | ||
| NZ CH/SH CH FRANCESCA OF CLAN ABBEY | ||||
| MERRYBROOK LAURA | NZ CH ABERDEEN BOY OF CLAN ABBEY | |||
| MERRYBROOK SOPHIE | ||||
| JAZTECH EXTRAVAGANZA AT MEANPHE | BLACDIMONZ RINGOLEVIO
|
MERRYBROOK JON | SH CH LETHANS HOPEFUL FLAME | |
| MERRYBROOK SARAH | ||||
| REAKASSO FLIRTATION WITH BLACDIMONZ | SH CH WIZALAND McINTOSH | |||
| SH CH MIZANNE THE LADY LUCINDA | ||||
| BLACDIMONZ CHELSEA
|
REAKASSO BLAZE IN BLACDIMONZ | SH CH WIZALAND McINTOSH | ||
| SHIPELLE BLOSSOM | ||||
| SHIPELLE VALENTINA AT BLACDIMONZ | MERRYBROOK JON | |||
| BLACKVELVET OF SHIPELLE |
FOR SECURITY REASONS NUMBERS AND NAMES HAVE BEEN OMITTED FROM THIS PEDIGREE
SHOULD YOU REQUIRE ANY OF THIS INFORMATION PLEASE CONTACT US