| TICA GR CH RUSKITA ASHKII |
CH
KASSARO TARONGA |
INT CH WILLOWPLACE CHOWCHILLA | SUP GR CH MASAITANA HAUT BRION OF WILLOWPLACE |
| WILLOWPLACE FIRE ROSE | |||
| WILLOWPLACE CARMEN MIRANDA | WILLOWPLACE SHENANDOAH | ||
| DORWILL KALIEDISCOPE OF WILLOWPLACE | |||
| KASSARO SWEET JAZMIN | CH HILLSIDE TORRIDON CHIR MHOR | HILLSIDE MISSION IMPOSSIBLE | |
| CH HILLSIDE THOMISINA'S TIDBIT | |||
| ATTICUS NALA | GR CH NORACOON HADRIANUS | ||
| KITITAS MARILYN MAINRO | |||
| KITITAS CLARENCE CLARISSA |
GR CH
COONYHAM WRANGLER |
SUP GR CH COONYHAMS SUNDANCE | SUP GR CH RYANPLACE K MART SPECIAL |
| SUP GR CH SAINTCLOUDS CHEYENNE OF COONYHAM | |||
| WYNHAVEN DAKOTA OF COONYAM | RYANPLACE SHACADO OF WYNHAVEN | ||
| CHARMALOT PATCHWORK PRINCESS | |||
| BLUE MOON CHILD OF MAINE | RANCHERO'S SILVER BULLET | GR CH CHEEPTRILLS SILVERADO | |
| RYANPLACE BLUBERRY TART | |||
| CH LAWMAINE'S MIAMI | CH LAWMAINE BOOM BOOM OUT GO THE LITES | ||
| MAINSTREAM RETURN TO SENDER |